FRL ชุดกรองลมดักน้ำ รุ่น AC, BC Series
Features | AirTAC FRL ชุดกรองลมดักน้ำ รุ่น AC, BC Series
รุ่น AC / BC (AC / BC Series) อุปกรณ์ปรับปรุงคุณภาพลม แบบครบชุด โดยมีอุปกรณ์ 3 ตัวต่อเรียงกัน คือตัวกรองลมดักน้ำ Filter ตัวปรับแรงลม Regulator ตัวจ่ายน้ำมันหล่อลื่น Lubricator (Filter+ Regulator+ Lubricator) ประกอบด้วย
- The structure is delicate and compact, which is convenient for installation and application;
- The pressed-in self-locking mechanism can prevent the abnormal movement of the set pressure caused by external in-terfere;
- The quantity of oil dripping can be directly observed through transparent check-dome;
- In addition to standard type, lower pressure type is optional (The highest adjustable pressure is 0.4 MPa);
สัญลักษณ์ (Symbol) | AirTAC FRL ชุดกรองลมดักน้ำ รุ่น AC, BC Series
Specifications | AirTAC FRL ชุดกรองลมดักน้ำ รุ่น AC, BC Series
| Model | AC1500 | AC2000 | BC2000 | BC3000 | BC4000 | |
|---|---|---|---|---|---|---|
| Fluid | Air | |||||
| Port size | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 1/2″ | |
| Pressure range | Semi-auto and automatic drain: 0.15~0.9 MPa (20~130 psi) | |||||
| Manual drain: 0.05~0.9 MPa (7~130 psi) | ||||||
| Proof pressure | 1.5 MPa (215 psi) | |||||
| Temperature range | -20~70°C | |||||
| Capacity of drain bowl | 15CC | 60CC | ||||
| Capacity of oil bowl | 25CC | 90CC | ||||
| Recommended lubricant | ISO VG 32 or equivalent | |||||
| Weight | 700g | 900g | ||||
| Constitute | Filter | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 |
| Regulator | AR1500 | AR2000 | BR2000 | BR3000 | BR4000 | |
| Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 | |
Ordering code | AirTAC FRL ชุดกรองลมดักน้ำ รุ่น AC, BC Series
Example : AC1500 / AC2000 / BC2000
How to Select: AC(1) 2000(2) M(3) W(4) [ ](5) P(6)
| (1) Model | (2) Port size | (3) Drain type | (4) Fittering grade | (5) Scale | (6) Thread |
|---|---|---|---|---|---|
| AC: A series F.R.L unit | 1500: 1/8″ | Black: semi-auto drain M: Manual drain A: Automatic drain |
Black: 40 µm W: 5 µm |
Black: MPa P: psi B: bar Z: Double scale (psi, kgf/cm2) |
P: PT T: NPT G: G |
| 2000: 1/4″ | |||||
| BC: B series F.R.L unit | 2000: 1/4″ | ||||
| 2000: 1/4″ | |||||
| 2000: 1/4″ |
Inner structure | AirTAC FRL ชุดกรองลมดักน้ำ รุ่น AC, BC Series
| No | Item |
|---|---|
| 1 | AF, BF series filter |
| 2 | A, B series gasket |
| 3 | A, B series bracket |
| 4 | AR, BR series regulator |
| 5 | A, B series fix kit |
| 6 | Screw |
| 7 | AL, BL series lubricator |
Flow chart | AirTAC FRL ชุดกรองลมดักน้ำ รุ่น AC, BC Series
Pressure chart | AirTAC FRL ชุดกรองลมดักน้ำ รุ่น AC, BC Series
Dimensions | AirTAC FRL ชุดกรองลมดักน้ำ รุ่น AC, BC Ser
ติดต่อ AirTAC, Max Value, และสินค้าอื่นๆ
