CARTRIDGE VALVE รุ่น LFA..DREWZ
2-way CARTRIDGE VALVE pressure functions รุ่น LFA..DREWZ (control cover)
รายละเอียด control cover รุ่น LFA..DREWZ
- Size 25 … 63
- Component series 7X
- Maximum operating pressure 350 bar
Type code
| 01 | 02 | 03 | 04 | 05 | 06 | ||
|---|---|---|---|---|---|---|---|
| LFA | DREWZ | – | 7X | / | 014 |
| Type | ||
|---|---|---|
| 01 | control cover LFA | LFA |
| Size | ||
| 02 | NG 25 | 25 |
| NG 32 | 32 | |
| NG 40 | 40 | |
| NG 50 | 50 | |
| NG 63 | 63 | |
| Version | ||
| 03 | Pressure reducing function – Main spool in rest position closed (LC..DB 40 D..- separate order) | DREWZ |
| Component series | ||
| 04 | Component series 70 to 79 (70 to 79: unchanged installation and connection dimensions) | 7X |
| Pressure rating (pressure reducing valve) | ||
| 05 | Set pressure up to 16 bar | 014 |
| Seal material | ||
| 06 | NBR seals | no code |
| FKM seals | V | |
- Additional preferred types and standard units are specified in the EPS (standard price list). Main spool in rest position closed – LC..DB 40 D..- separate order
| Model | Code |
|---|---|
| LFA 25 DREWZ-7X/014 | R901037547 |
| LFA 32 DREWZ-7X/014 | R900929822 |
| LFA 32 DREWZ-7X/014D12 | R900706717 |
| LFA 40 DREWZ-7X/014 | R900971590 |
| LFA 63 DREWZ-7X/014 | R901126754 |
| LFA 80 DREWZ-6X/014 | R900592499 |




