Push-in fittings QS, standard
| Male Straight | Tapered Thread | Tubing OD mm | |||||||
| Ø2 | Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | ||
![]() |
M3 | QSM-M3-2 | QSM-M3-3 | QSM-M3-4 | – | – | – | – | – |
| M5 | QSM-M5-2 | QSM-M5-3 | QSM-M5-4 | QSM-M5-6 | – | – | – | – | |
| M6 | – | – | QSMP-M6-4 | QSM-M6-6 | – | – | – | – | |
| M8 | – | – | – | QSMP-M8-6 | – | – | – | – | |
| R1/8″ | – | – | QS-1/8-4 | QS-1/8-6 | QS-1/8-8 | QS-1/8-10 | – | – | |
| R1/4” | – | – | QS-1/4-4 | QS-1/4-6 | QS-1/4-8 | QS-1/4-10 | QS-1/4-12 | – | |
| R3/8” | – | – | – | QS-3/8-6 | QS-3/8-8 | QS-3/8-10 | QS-3/8-12 | QS-3/8-16 | |
| R1/2” | – | – | – | – | – | QS-1/2-10 | QS-1/2-12 | QS-1/2-16 | |
| G1/8” | – | – | QS-G1/8-4 | QS-G1/8-6 | QS-G1/8-8 | – | – | – | |
| G1/4” | – | – | – | QS-G1/4-6 | QS-G1/4-8 | QS-G1/4-10 | QS-G1/4-12 | – | |
| G3/8” | – | – | – | – | QS-G3/8-8 | QS-G3/8-10 | QS-G3/8-12 | QS-G3/8-16 | |
| G1/2” | – | – | – | – | – | – | QS-G1/2-12 | QS-G1/2-16 | |
| Male Straight with Internal HEX | Tapered Thread | Tubing OD mm | |||||||
| Ø2 | Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | ||
![]() |
M3 | – | QSM-M3-3-I | QSM-M3-4-I | – | – | – | – | – |
| M5 | – | QSM-M5-3-I | QSM-M5-4-I | QSM-M5-6-I | – | – | – | – | |
| M6 | – | – | – | – | – | – | – | – | |
| M7 | – | – | QSM-M7-4-I | QSM-M7-6-I | – | – | – | – | |
| M8 | – | – | – | – | – | – | – | – | |
| R1/8” | – | – | QS-1/8-4-I | QS-1/8-6-I | QS-1/8-8-I | QS-1/8-10-I | – | – | |
| R1/4” | – | – | – | QS-1/4-6-I | QS-1/4-8-I | QS-1/4-10-I | QS-1/4-12-I | – | |
| R3/8” | – | – | – | – | QS-3/8-8-I | QS-3/8-10-I | QS-3/8-12-I | – | |
| R1/2” | – | – | – | – | – | QS-1/2-10-I | QS-1/2-12-I | – | |
| G1/8” | – | – | QS-G1/8-4-I | QS-G1/8-6-I | QS-G1/8-8-I | QS-G1/8-10-I | – | – | |
| G1/4” | – | – | – | QS-G1/4-6-I | QS-G1/4-8-I | QS-G1/4-10-I | QS-G1/4-12 | – | |
| G3/8” | – | – | – | – | QS-G3/8-8-I | QS-G3/8-10-I | QS-G3/8-12-I | – | |
| G1/2” | – | – | – | – | – | – | QS-G1/2-12-I | – | |
| Female Bulkhead | Tapered Thread | Tubing OD mm | |||||||
| Ø2 | Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | ||
![]() |
G1/8″ | – | – | QSSF-1/8-4-B | QSSF-1/8-6-B | QSSF-1/8-8-B | – | – | – |
| G1/4″ | – | – | QSSF-1/4-4-B | QSSF-1/4-6-B | QSSF-1/4-8-B | QSSF-1/4-10-B | – | – | |
| G3/8″ | – | – | – | QSSF-3/8-6-B | QSSF-3/8-8-B | QSSF-3/8-10-B | QSSF-3/8-12-B | – | |
| G1/2″ | – | – | – | – | – | – | QSSF-1/2-12-B | QSSF-1/2-16-B | |
| Male Straight with Shut-off | Tapered Thread | Tubing OD mm | |||||||
| Ø2 | Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | ||
![]() |
M5 | – | – | QSK-M5-4 | QSK-M5-6 | – | – | – | – |
| M7 | – | – | QSM-M7-4-I | QSM-M7-6-I | – | – | – | – | |
| R1/8″ | – | – | QSK-1/8-4 | QSK-1/8-6 | QSK-1/8-8 | – | – | – | |
| R1/4″ | – | – | – | QSK-1/4-6 | QSK-1/4-8 | QSK-1/4-10 | – | – | |
| R3/8″ | – | – | – | – | QSK-3/8-8 | QSK-3/8-10 | QSK-3/8-12 | – | |
| R1/2″ | – | – | – | – | – | – | QSK-1/2-12 | – | |
| G1/8″ | – | – | QSK-G1/8-4 | QSK-G1/8-6 | QSK-G1/8-8 | – | – | – | |
| G1/4″ | – | – | – | QSK-G1/4-6 | QSK-G1/4-8 | QSK-G1/4-10 | – | – | |
| G3/8″ | – | – | – | – | QSK-G3/8-8 | QSK-G3/8-10 | QSK-G3/8-12 | – | |
| G1/2″ | – | – | – | – | – | – | QSK-G1/2-12 | – | |
| Male Straight with Ball Bearing | Tapered Thread | Tubing OD mm | |||||||
| Ø2 | Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | ||
![]() |
M5 | – | – | QSR-M5-4 | QSR-M5-6 | – | – | – | – |
| R1/8″ | – | – | QSR-1/8-4 | QSR-1/8-6 | QSR-1/8-8 | – | – | – | |
| R1/4″ | – | – | – | QSR-1/4-6 | QSR-1/4-8 | – | – | – | |
| R3/8″ | – | – | – | – | QSR-3/8-8 | QSR-3/8-10 | QSR-3/8-12 | – | |
| R1/2″ | – | – | – | – | – | – | QSR-1/2-12 | – | |
| G1/8″ | – | – | QSR-G1/8-4 | QSR-G1/8-6 | QSR-G1/8-8 | – | – | – | |
| G1/4″ | – | – | – | QSR-G1/4-6 | QSR-G1/4-8 | – | – | – | |
| G3/8″ | – | – | – | – | QSR-G3/8-8 | QSR-G3/8-10 | QSR-G3/8-12 | – | |
| G1/2 | – | – | – | – | – | – | QSR-G1/2-12 | – | |
| Female Straight | Tapered Thread | Tubing OD mm | |||||||
| Ø2 | Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | ||
![]() |
M3 | – | QSMF-M3-3 | QSMF-M3-4 | – | – | – | – | – |
| M5 | – | QSMF-M5-3 | QSMF-M5-4 | – | – | – | – | – | |
| G1/8″ | – | – | QSF-1/8-4-B | QSF-1/8-6-B | QSF-1/8-8-B | – | – | – | |
| G1/4″ | – | – | QSF-1/4-4-B | QSF-1/4-6-B | QSF-1/4-8-B | QSF-1/4-10-B | QSF-1/4-12-B | – | |
| G3/8″ | – | – | – | QSF-3/8-6-B | QSF-3/8-8-B | QSF-3/8-10-B | QSF-3/8-12-B | – | |
| G1/2″ | – | – | – | – | – | – | QSF-1/2-12-B | QSF-1/2-16-B | |
| Female Elbow | Tapered Thread | Tubing OD mm | |||||||
| Ø2 | Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | ||
![]() |
M3 | – | – | – | – | – | – | – | – |
| M5 | – | – | – | – | – | – | – | – | |
| G1/8″ | – | – | QSLF-1/8-4-B | QSLF-1/8-6-B | QSLF-1/8-8-B | – | – | – | |
| G1/4″ | – | – | – | QSLF-1/4-6-B | QSLF-1/4-8-B | QSLF-1/4-10-B | – | – | |
| G3/8″ | – | – | – | – | QSLF-3/8-8-B | QSLF-3/8-10-B | – | – | |
| G1/2″ | – | – | – | – | – | – | – | – | |
| Male Elbow | Tapered Thread | Tubing OD mm | |||||||
| Ø2 | Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | ||
![]() |
M3 | QSML-M3-2 | QSML-M3-3 | QSML-M3-4 | – | – | – | – | – |
| M5 | QSML-M5-2 | QSML-M5-3 | QSML-M5-4 | QSML-M5-6 | – | – | – | – | |
| M6 | – | – | – | – | – | – | – | – | |
| M7 | – | – | QSML-M7-4 | QSML-M7-6 | – | – | – | – | |
| M8 | – | – | – | – | – | – | – | – | |
| R1/8″ | – | – | QSL-1/8-4 | QSL-1/8-6 | QSL-1/8-8 | QSL-1/8-10 | – | – | |
| R1/4″ | – | – | QSL-1/4-4 | QSL-1/4-6 | QSL-1/4-8 | QSL-1/4-10 | QSL-1/4-12 | – | |
| R3/8″ | – | – | – | QSL-3/8-6 | QSL-3/8-8 | QSL-3/8-10 | QSL-3/8-12 | QSL-3/8-16 | |
| R1/2″ | – | – | – | – | – | QSL-1/2-10 | QSL-1/2-12 | QSL-1/2-16 | |
| G1/8″ | – | – | QSL-G1/8-4 | QSL-G1/8-6 | QSL-G1/8-8 | – | – | – | |
| G1/4″ | – | – | – | QSL-G1/4-6 | QSL-G1/4-8 | QSL-G1/4-10 | QSL-G1/4-12 | – | |
| G3/8″ | – | – | – | – | QSL-G3/8-8 | QSL-G3/8-10 | QSL-G3/8-12 | – | |
| G1/2″ | – | – | – | – | – | – | QSL-G1/2-12 | QSL-G1/2-16 | |
| Male Elbow Long | Tapered Thread | Tubing OD mm | |||||||
| Ø2 | Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | ||
![]() |
M3 | QSMLL-M3-2 | QSMLL-M3-3 | QSMLL-M3-4 | – | – | – | – | – |
| M5 | QSMLL-M5-2 | QSMLL-M5-3 | QSMLL-M5-4 | QSMLL-M5-6 | – | – | – | – | |
| M6 | – | – | – | – | – | – | – | – | |
| M7 | – | – | QSMLL-M7-4 | QSMLL-M7-6 | – | – | – | – | |
| M8 | – | – | – | – | – | – | – | – | |
| R1/8″ | – | – | QSLL-1/8-4 | QSLL-1/8-6 | QSLL-1/8-8 | – | – | – | |
| R1/4″ | – | – | QSLL-1/4-4 | QSLL-1/4-6 | QSLL-1/4-8 | QSLL-1/4-10 | – | – | |
| R3/8″ | – | – | – | QSLL-3/8-6 | QSLL-3/8-8 | QSLL-3/8-10 | QSLL-3/8-12 | – | |
| R1/2″ | – | – | – | – | – | QSLL-1/2-10 | QSLL-1/2-12 | – | |
| G1/8″ | – | – | QSLL-G1/8-4 | QSLL-G1/8-6 | QSLL-G1/8-8 | – | – | – | |
| G1/4″ | – | – | – | QSLL-G1/4-6 | QSLL-G1/4-8 | QSLL-G1/4-10 | QSLL-G1/4-12 | – | |
| G3/8″ | – | – | – | – | QSLL-G3/8-8 | QSLL-G3/8-10 | QSLL-G3/8-12 | – | |
| G1/2″ | – | – | – | – | – | – | QSLL-G1/2-12 | QSLL-G1/2-16 | |
| Male Elbow with Shut-off | Tapered Thread | Tubing OD mm | |||||||
| Ø2 | Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | ||
![]() |
M5 | – | – | QSKL-M5-4 | QSKL-M5-6 | – | – | – | – |
| M8 | – | – | – | – | – | – | – | – | |
| R1/8″ | – | – | QSKL-1/8-4 | QSKL-1/8-6 | QSKL-1/8-8 | – | – | – | |
| R1/4″ | – | – | – | QSKL-1/4-6 | QSKL-1/4-8 | QSKL-1/4-10 | – | – | |
| R3/8″ | – | – | – | – | QSKL-3/8-8 | QSKL-3/8-10 | QSKL-3/8-12 | – | |
| R1/2″ | – | – | – | – | – | – | QSKL-1/2-12 | – | |
| G1/8″ | – | – | QSKL-G1/8-4 | QSKL-G1/8-6 | QSKL-G1/8-8 | – | – | – | |
| G1/4″ | – | – | – | QSKL-G1/4-6 | QSKL-G1/4-8 | QSKL-G1/4-10 | – | – | |
| G3/8″ | – | – | – | – | QSKL-G3/8-8 | QSKL-G3/8-10 | QSKL-G3/8-12 | – | |
| G1/2″ | – | – | – | – | – | – | QSKL-G1/2-12 | – | |
| Male Elbow with Ball Bearing | Tapered Thread | Tubing OD mm | |||||||
| Ø2 | Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | |||
![]() |
M5 | – | – | QSRL-M5-4 | QSRL-M5-6 | – | – | – | |
| M8 | – | – | – | – | – | – | – | ||
| R1/8″ | – | – | QSRL-1/8-4 | QSRL-1/8-6 | QSRL-1/8-8 | – | – | ||
| R1/4″ | – | – | – | QSRL-1/4-6 | QSRL-1/4-8 | – | – | ||
| R3/8″ | – | – | – | – | QSRL-3/8-8 | QSRL-3/8-10 | QSRL-3/8-12 | ||
| R1/2″ | – | – | – | – | – | – | QSRL-1/2-12 | ||
| G1/8″ | – | – | QSRL-G1/8-4 | QSRL-G1/8-6 | QSRL-G1/8-8 | – | – | ||
| G1/4″ | – | – | – | QSRL-G1/4-6 | QSRL-G1/4-8 | – | – | ||
| G3/8″ | – | – | – | – | QSRL-G3/8-8 | QSRL-G3/8-10 | QSRL-G3/8-12 | ||
| G1/2″ | – | – | – | – | – | – | QSRL-G1/2-12 | ||
| Male Elbow with Shut-off | Tapered Thread | Tubing OD mm | |||||||
| Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | ||||
![]() |
M5 | – | QSLV-M5-6 | – | – | – | – | ||
| R1/8″ | QSLV-1/8-4 | QSLV-1/8-6 | QSLV-1/8-8 | – | – | – | |||
| R1/4″ | – | QSLV-1/4-6 | QSLV-1/4-8 | QSLV-1/4-10 | – | – | |||
| R3/8″ | – | – | QSLV-3/8-8 | QSLV-3/8-10 | QSLV-3/8-12 | – | |||
| R1/2″ | – | – | – | – | QSLV-1/2-12 | QSLV-1/2-16 | |||
| G1/8″ | QSLV-G1/8-4 | QSLV-G1/8-6 | QSLV-G1/8-8 | – | – | – | |||
| G1/4″ | – | QSLV-G1/4-6 | QSLV-G1/4-8 | QSLV-G1/4-10 | – | – | |||
| G3/8″ | – | – | QSLV-G3/8-8 | QSLV-G3/8-10 | QSLV-G3/8-12 | – | |||
| G1/2″ | – | – | – | – | QSLV-G1/2-12 | QSLV-G1/2-16 | |||
| Male Banjo with Female Port | Tapered Thread | Tubing OD mm | Thread female | ||||||
| Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | |||||
![]() |
R1/8″ | QSTF-1/8-4-B | QSTF-1/8-6-B | QSTF-1/8-8-B | – | – | Type : G | ||
| R1/4″ | – | QSTF-1/4-6-B | QSTF-1/4-8-B | QSTF-1/4-10-B | – | ||||
| R3/8″ | – | – | QSTF-3/8-8-B | QSTF-3/8-10-B | QSTF-3/8-12-B | ||||
| R1/2″ | – | – | – | – | QSTF-1/2-12-B | ||||
| G1/8″ | QSTF-G1/8-4 | QSTF-G1/8-6 | QSTF-G1/8-8 | – | – | ||||
| G1/4″ | – | QSTF-G1/4-6 | QSTF-G1/4-8 | QSTF-G1/4-10 | – | ||||
| G3/8″ | – | – | – | QSTF-G3/8-10 | QSTF-G3/8-12 | ||||
| G1/2″ | – | – | – | – | QSTF-G1/2-12 | ||||
| Male Banjo with Internal HEX | Tapered Thread | Tubing OD mm | |||||||
| Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | ||||
![]() |
M5 | QSMLV-M5-3-I | QSMLV-M5-4-I | – | – | – | – | ||
| M7 | – | QSMLV-M7-4-I | QSMLV-M7-6-I | – | – | – | |||
| R1/8″ | – | – | QSLV-1/8-6-I | QSLV-1/8-8-I | – | – | |||
| R1/4″ | – | – | QSLV-1/4-6-I | QSLV-1/4-8-I | QSLV-1/4-10-I | – | |||
| R3/8″ | – | – | – | QSLV-3/8-8-I | QSLV-3/8-10-I | QSLV-3/8-12-I | |||
| R1/2″ | – | – | – | – | – | QSLV-1/2-12-I | |||
| G1/8″ | – | – | QSLV-G1/8-6-I | QSLV-G1/8-8-I | – | – | |||
| G1/4″ | – | – | QSLV-G1/4-6-I | QSLV-G1/4-8-I | QSLV-G1/4-10-I | – | |||
| G3/8″ | – | – | – | QSLV-G3/8-8-I | QSLV-G3/8-10-I | QSLV-G3/8-12-I | |||
| G1/2″ | – | – | – | – | – | QSLV-G1/2-12-I | |||
| Male Universal Twin Banjo with Female Port |
Tapered Thread | Tubing OD mm | Thread female | ||||||
| Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | |||||
![]() |
R1/8″ | – | QSYTF-1/8-6-B | – | – | – | Type : G | ||
| R1/4″ | – | – | QSYTF-1/4-8-B | – | – | ||||
| R3/8″ | – | – | – | QSYTF-3/8-10-B | – | ||||
| R1/2″ | – | – | – | – | QSYTF-1/2-12-B | ||||
| G1/8″ | – | QSYTF-G1/8-6 | – | – | – | ||||
| G1/4″ | – | – | QSYTF-G1/4-8 | – | – | ||||
| G3/8″ | – | – | – | QSYTF-G3/8-10 | – | ||||
| G1/2″ | – | – | – | – | QSYTF-G1/2-12 | ||||
| Male Universal Twin Elbow | Tapered Thread | Tubing OD mm | |||||||
| Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | |||||
![]() |
R1/8″ | – | QSYLV-1/8-6 | – | – | – | |||
| R1/4″ | – | – | QSYLV-1/4-8 | – | – | ||||
| R3/8″ | – | – | – | QSYLV-3/8-10 | – | ||||
| R1/2″ | – | – | – | – | QSYLV-1/2-12 | ||||
| G1/8″ | – | QSYLV-G1/8-6 | – | – | – | ||||
| G1/4″ | – | – | QSYLV-G1/4-8 | – | – | ||||
| G3/8″ | – | – | – | QSYLV-G3/8-10 | – | ||||
| G1/2″ | – | – | – | – | QSYLV-G1/2-12 | ||||
| Male Branch Y | Tapered Thread | Tubing OD mm | |||||||
| Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | ||||
![]() |
M5 | – | QSY-M5-4 | QSY-M5-6 | – | – | – | ||
| R1/8″ | – | QSY-1/8-4 | QSY-1/8-6 | QSY-1/8-8 | – | – | |||
| R1/4″ | – | QSY-1/4-4 | QSY-1/4-6 | QSY-1/4-8 | QSY-1/4-10 | – | |||
| R3/8″ | – | – | – | QSY-3/8-8 | QSY-3/8-10 | QSY-3/8-12 | |||
| R1/2″ | – | – | – | – | – | QSY-1/2-12 | |||
| G1/8″ | – | QSY-G1/8-4 | QSY-G1/8-6 | QSY-G1/8-8 | – | – | |||
| G1/4″ | – | – | QSY-G1/4-6 | QSY-G1/4-8 | QSY-G1/4-10 | – | |||
| G3/8″ | – | – | – | QSY-G3/8-8 | QSY-G3/8-10 | QSY-G3/8-12 | |||
| G1/2″ | – | – | – | – | – | QSY-G1/2-12 | |||
| Male Branch Double Y | Tapered Thread | Tubing OD mm | |||||||
| Ø4 | Ø6 | ||||||||
![]() |
R1/8″ | QSQ-1/8-4 | QSQ-1/8-6 | ||||||
| R1/4″ | QSQ-1/4-4 | QSQ-1/4-6 | |||||||
| G1/8″ | QSQ-G1/8-4 | QSQ-G1/8-6 | |||||||
| G1/4″ | QSQ-G1/4-4 | QSQ-G1/4-6 | |||||||
| Male Triple Branch/Reducing | Tapered Thread | Model | Tubing OD mm | ||||||
| ØD | Ød | ||||||||
![]() |
R1/8″ | QST3-1/8-6-4 | 6 | 4 | |||||
| R1/4″ | QST3-1/4-8-6 | 8 | 6 | ||||||
| R1/2″ | QST3-3/8-10-8 | 10 | 8 | ||||||
| G1/8″ | QST3-G1/8-6-4 | 6 | 4 | ||||||
| G1/4″ | QST3-G1/4-8-6 | 8 | 6 | ||||||
| G1/2″ | QST3-G3/8-10-8 | 10 | 8 | ||||||
| Male Twin Elbow | Tapered Thread | Tubing OD mm | |||||||
| Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | ||||
![]() |
R1/8″ | – | QSYL-1/8-4 | QSYL-1/8-6 | QSYL-1/8-8 | – | – | ||
| R1/4″ | – | – | QSYL-1/4-6 | QSYL-1/4-8 | QSYL-1/4-10 | – | |||
| R3/8″ | – | – | – | QSYL-3/8-8 | QSYL-3/8-10 | QSYL-3/8-12 | |||
| R1/2″ | – | – | – | – | – | QSYL-1/2-12 | |||
| G1/8″ | – | QSYL-G1/8-4 | QSYL-G1/8-6 | QSY-G1/8-8 | – | – | |||
| G1/4″ | – | – | QSYL-G1/4-6 | QSYL-G1/4-8 | QSYL-G1/4-10 | – | |||
| G3/8″ | – | – | – | QSYL-G3/8-8 | QSYL-G3/8-10 | QSYL-G3/8-12 | |||
| G1/2″ | – | – | – | – | – | QSYL-G1/2-12 | |||
| Male Double Banjo | Tapered Thread | Tubing OD mm | |||||||
| Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | ||||
![]() |
R1/8″ | – | QSLV2-1/8-4 | QSLV2-1/8-6 | QSLV2-1/8-8 | – | – | ||
| R1/4″ | – | – | QSLV2-1/4-6 | QSLV2-1/4-8 | QSLV2-1/4-10 | – | |||
| R3/8″ | – | – | – | QSLV2-3/8-8 | QSLV2-3/8-10 | QSLV2-3/8-12 | |||
| R1/2″ | – | – | – | – | – | QSLV2-1/2-12 | |||
| G1/8″ | – | QSLV2-G1/8-4 | QSLV2-G1/8-6 | QSLV2-G1/8-8 | – | – | |||
| G1/4″ | – | – | QSLV2-G1/4-6 | QSLV2-G1/4-8 | QSLV2-G1/4-10 | – | |||
| G3/8″ | – | – | – | QSLV2-G3/8-8 | QSLV2-G3/8-10 | QSLV2-G3/8-12 | |||
| G1/2″ | – | – | – | – | – | QSLV2-G1/2-12 | |||
| Male Triple Banjo | Tapered Thread | Tubing OD mm | |||||||
| Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | ||||
![]() |
R1/8″ | – | QSLV3-1/8-4 | QSLV3-1/8-6 | QSLV3-1/8-8 | – | – | ||
| R1/4″ | – | – | QSLV3-1/4-6 | QSLV3-1/4-8 | QSLV3-1/4-10 | – | |||
| R3/8″ | – | – | – | QSLV3-3/8-8 | QSLV3-3/8-10 | QSLV3-3/8-12 | |||
| R1/2″ | – | – | – | – | – | QSLV3-1/2-12 | |||
| G1/8″ | – | QSLV3-G1/8-4 | QSLV3-G1/8-6 | QSLV3-G1/8-8 | – | – | |||
| G1/4″ | – | – | QSLV3-G1/4-6 | QSLV3-G1/4-8 | QSLV3-G1/4-10 | – | |||
| G3/8″ | – | – | – | QSLV3-G3/8-8 | QSLV3-G3/8-10 | QSLV3-G3/8-12 | |||
| G1/2″ | – | – | – | – | – | QSLV3-G1/2-12 | |||
| Male Double Twin Elbow | Tapered Thread | Tubing OD mm | |||||||
| Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | ||||
![]() |
R1/8″ | – | QSLV4-1/8-4 | QSLV4-1/8-6 | QSLV4-1/8-8 | – | – | ||
| R1/4″ | – | – | QSLV4-1/4-6 | QSLV4-1/4-8 | QSLV4-1/4-10 | – | |||
| R3/8″ | – | – | – | QSLV4-3/8-8 | QSLV4-3/8-10 | QSLV4-3/8-12 | |||
| R1/2″ | – | – | – | – | – | QSLV4-1/2-12 | |||
| G1/8″ | – | QSLV4-G1/8-4 | QSLV4-G1/8-6 | QSLV4-G1/8-8 | – | – | |||
| G1/4″ | – | – | QSLV4-G1/4-6 | QSLV4-G1/4-8 | QSLV4-G1/4-10 | – | |||
| G3/8″ | – | – | – | QSLV4-G3/8-8 | QSLV4-G3/8-10 | QSLV4-G3/8-12 | |||
| G1/2″ | – | – | – | – | – | QSLV4-G1/2-12 | |||
| Male Triple Twin Banjo | Tapered Thread | Tubing OD mm | |||||||
| Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | ||||
![]() |
R1/8″ | – | QSLV6-1/8-4 | QSLV6-1/8-6 | QSLV6-1/8-8 | – | – | ||
| R1/4″ | – | – | QSLV6-1/4-6 | QSLV6-1/4-8 | QSLV6-1/4-10 | – | |||
| R3/8″ | – | – | – | QSLV6-3/8-8 | QSLV6-3/8-10 | QSLV6-3/8-12 | |||
| R1/2″ | – | – | – | – | – | QSLV6-1/2-12 | |||
| G1/8″ | – | QSLV6-G1/8-4 | QSLV6-G1/8-6 | QSLV6-G1/8-8 | – | – | |||
| G1/4″ | – | – | QSLV6-G1/4-6 | QSLV6-G1/4-8 | QSLV6-G1/4-10 | – | |||
| G3/8″ | – | – | – | QSLV6-G3/8-8 | QSLV6-G3/8-10 | QSLV6-G3/8-12 | |||
| G1/2″ | – | – | – | – | – | QSLV6-G1/2-12 | |||
| Male Banjo Internal Hex/Long | Tapered Thread | Tubing OD mm | |||||||
| Ø3 | Ø4 | Ø6 | |||||||
![]() |
M5 | QSMLLV-M5-3-I | QSMLLV-M5-4-I | – | |||||
| M7 | – | QSMLLV-M7-4-I | QSMLLV-M7-6-I | ||||||
| Male Angle 45° | Tapered Thread | Tubing OD mm | |||||||
| Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | |||
![]() |
R1/8″ | – | QSW-1/8-4 | QSW-1/8-6 | QSW-1/8-8 | – | – | – | |
| R1/4″ | – | – | QSW-1/4-6 | QSW-1/4-8 | QSW-1/4-10 | – | – | ||
| R3/8″ | – | – | – | – | QSW-3/8-10 | QSW-3/8-12 | – | ||
| R1/2″ | – | – | – | – | – | QSW-1/2-12 | QSW-1/2-16 | ||
| Male Run Tee | Tapered Thread | Tubing OD mm | |||||||
| Ø3 | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | |||
![]() |
M3 | QSMTL-M3-3 | QSMTL-M3-4 | – | – | – | – | – | |
| M5 | QSMTL-M5-3 | QSMTL-M5-4 | QSMTL-M5-6 | – | – | – | – | ||
| M6 | – | – | – | – | – | – | – | ||
| M7 | – | – | – | – | – | – | – | ||
| M8 | – | – | – | – | – | – | – | ||
| R1/8″ | – | QSTL-1/8-4 | QSTL-1/8-6 | QSTL-1/8-8 | – | – | – | ||
| R1/4″ | – | – | QSTL-1/4-6 | QSTL-1/4-8 | QSTL-1/4-10 | – | – | ||
| R3/8″ | – | – | – | QSTL-3/8-8 | QSTL-3/8-10 | QSTL-3/8-12 | – | ||
| R1/2″ | – | – | – | – | – | QSTL-1/2-12 | QSTL-1/2-16 | ||
| G1/8″ | – | QSTL-G1/8-4 | QSTL-G1/8-6 | QSTL-G1/8-8 | – | – | – | ||
| G1/4″ | – | – | QSTL-G1/4-6 | QSTL-G1/4-8 | QSTL-G1/4-10 | – | – | ||
| G3/8″ | – | – | – | QSTL-G3/8-8 | QSTL-G3/8-10 | QSTL-G3/8-12 | – | ||
| G1/2″ | – | – | – | – | – | QSTL-G1/2-12 | QSTL-G1/2-16 | ||
| Union | Model | Tubing OD mm | |||||||
| Ø | |||||||||
![]() |
QSM-3 | 3 | |||||||
| QSM-4 | 4 | ||||||||
| QSM-6 | 6 | ||||||||
| QS-4 | 4 | ||||||||
| QS-6 | 6 | ||||||||
| QS-8 | 8 | ||||||||
| QS-10 | 10 | ||||||||
| QS-12 | 12 | ||||||||
| QS-16 | 16 | ||||||||
| Union/Reducer | Model | Tubing OD mm | |||||||
| ØD | Ød | ||||||||
![]() |
QSM-3-2 | 3 | 2 | ||||||
| QSM-4-3 | 4 | 3 | |||||||
| QSM-6-4 | 6 | 4 | |||||||
| QS-6-4 | 6 | 4 | |||||||
| QS-8-4 | 8 | 4 | |||||||
| QS-8-6 | 8 | 6 | |||||||
| QS-10-6 | 10 | 6 | |||||||
| QS-10-8 | 10 | 8 | |||||||
| QS-12-8 | 12 | 8 | |||||||
| QS-12-10 | 12 | 10 | |||||||
| Union Straight with Shut-off | Model | Tubing OD mm | |||||||
| Ø | |||||||||
![]() |
QSK-4 | 4 | |||||||
| QSK-6 | 6 | ||||||||
| QSK-8 | 8 | ||||||||
| QSK-10 | 10 | ||||||||
| QSK-12 | 12 | ||||||||
| Bulkhead Union | Model | Tubing OD mm | |||||||
| Ø | |||||||||
![]() |
QSMS-3 | 3 | |||||||
| QSMS-4 | 4 | ||||||||
| QSMS-6 | 6 | ||||||||
| QSS-4 | 4 | ||||||||
| QSS-6 | 6 | ||||||||
| QSS-8 | 8 | ||||||||
| QSS-10 | 10 | ||||||||
| QSS-12 | 12 | ||||||||
| Push-in Y/Reducing | Model | Plug OD mm | Tubing OD mm | ||||||
| ØD | Ød | ||||||||
![]() |
QSY-6H-4-B | 6 | 4 | ||||||
| QSY-8H-6-B | 8 | 6 | |||||||
