RETURN FILTERS รุ่น 25 TE
ตัวกรองขากลับแบบติดถัง (Rexroth Double tank mounted return line filter with filter element according to Bosch Rexroth standard)
Tank Mounted-Return Line Filters รุ่น 25 TE.
รายละเอียด Rexroth Suction and Double tank mounted return line filter with filter element according to Bosch Rexroth standards.
- Size 0101 … 1051
- Component series 2X
- Max. operating pressure 25 bar
- Port G 1, G1 1/2, SAE 2″, 3000 psi, SAE 3″, 3000 psi
- Operating temperature -10 … +100 °C
Features
- Filter für Tankanbau, umschaltbar
- Special highly efficient filter media
- Filtration of very fine particles and high dirt holding capacity across a broad pressure differential range
- High collapse resistance of the filter elements
- Optional equipment with various electrical switching elements, modular design
- Bypass valve in the filter element
- Filter element with integrated dirt retainer
Type Code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25TE | – | 2X | / | E00 | – | – | – | – |
| Design | |||||||
|---|---|---|---|---|---|---|---|
| 01 | Return line filter 25 bar | 25TE | |||||
| Size | |||||||
| 02 | TE… (Filter elements according to Bosch Rexroth standard) | 0101 | |||||
| 0201 | |||||||
| 0351 | |||||||
| 1051 | |||||||
| Component series | |||||||
| 03 | Component series 20 … 29 (20 … 29: unchanged installation and connection dimensions) | 2X | |||||
| Filter rating in μm | |||||||
| 04 | Absolute (ISO 16889; βx(c)≥ 200) |
Non-woven glass fiber media, not cleanable | H3XL | ||||
| H6XL | |||||||
| PWR10 | |||||||
| H20XL | |||||||
| Water-absorbing, not cleanable | AS6 | ||||||
| AS10 | |||||||
| AS20 | |||||||
| Nominal | Paper, not cleanable | P10 | |||||
| P25 | |||||||
| Stainless steel wire mesh, cleanable | G10 | ||||||
| G25 | |||||||
| G40 | |||||||
| G60 | |||||||
| G100 | |||||||
| Pressure differential | |||||||
| 05 | Max. admissible pressure differential of the filter element 20 bar (with bypass valve) | E00 | |||||
| Maintenance indicator | (1 unit per filter side) | ||||||
| 06 | Without maintenance indicator | Bypass cracking pressure 3,0 bar | 0 | ||||
| Back pressure switch, optical, switching pressure 2,2 bar 1) | Bypass cracking pressure 3,0 bar | A2,2 | |||||
| Back pressure switch, electrical, or optical-electrical, switching pressure 2,2 bar 2) | Bypass cracking pressure 3,0 bar | B2,2 | |||||
| Back pressure switch, electrical, ATEX, switching pressure 2,2 bar | Bypass cracking pressure 3,0 bar | F2,2 | |||||
| Seal | |||||||
| 07 | NBR | M | |||||
| FKM | V | ||||||
| Port | |||||||
| 08 | Frame size | 0101 | 0201 | 0351 | 1051 | ||
| Port | |||||||
| G 1 | ● | R4 | |||||
| G 1 1/2 | ● | R6 | |||||
| SAE 2″ – 3000 psi | ● | S8 | |||||
| SAE 3″ – 3000 psi | ● | S10 | |||||
| ● = Standard | |||||||
| Supplementary information | (multiple specifications possible) | ||||||
| 09 | Threaded coupling for venting, only if used as an inline filter, instead of a maintenance indicator | M | |||||
| Without bypass valve | NB | ||||||
| Manufacturer’s inspection certificate M according to DIN 55350 T18 | Z1 | ||||||
Further versions (filter materials, connections,…) are available upon request.
|
|||||||


