สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG + สายรัด
สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG + สายรัด
Specification | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG + สายรัด
Item | CMSG | |
---|---|---|
Model | General | Heat resistant |
Power supply voltage | 5 V – 240 V AC/DC | |
Switching current | 100mA | |
Contact capacity | 10W max. | |
Current Consumption | N/A | |
Internal voltage drop | 2.5 V Max. @100mA DC | N/A |
Leakage current | N/A | |
Switching frequnecy | 200Hz | |
impact resistance | 50G | |
circuit protection | N/A | |
Oreration Temp. | -10~70 °C | -10~125 °C |
Enclosure | IP64 | |
Standard | CE marking, RoHS |
Ordering Code | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG + สายรัด
Model | CMSG: Reed sensor | ||
---|---|---|---|
Specifications | G H E J | ||
Lead wire length | 020: 2m, 030: 3m, 050 : 5m 100 : 10m C08 : 150mm with M8 plug connector, C12: 150 mm with M12 plug connector |
||
Additional specification | Blank: General, type H: Heat resistant [Note 1] |
[Note 1] there is no heat resistant type for C08 & C12. The sockets of C08 and C12 need additional additional ordeer. please contact
Dimensions | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG + สายรัด
Connection method
2 wire, reed sensor connection
The indicator lights will light up when both auto switches are turned No.
3 wire, solid state NPN connection
3 wire, solid state NPN connection
The selection sensor | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG + สายรัด
CMSG | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 140 | 160 | 200 | 250 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HFK | – | – | • | – | • | • | • | • | • | – | – | – | – | – | – | – | – | – |
ACQ/TACQ | – | – | – | • | • | • | • | • | • | • | • | • | • | • | • | • | – | – |
SDA | – | – | – | – | – | • | • | • | • | • | • | • | • | – | – | – | – | – |
TWQ | – | – | – | – | – | • | • | • | • | • | – | – | – | – | – | – | – | – |
TCL / TCM | – | – | – | • | • | • | • | • | • | • | • | • | • | – | – | – | – | – |
QCK | – | – | – | • | • | • | • | • | • | • | • | – | – | – | – | – | – | – |
TWH / TWM | – | – | – | – | – | • | • | • | • | • | • | • | – | – | – | – | – | – |
SAU | – | – | – | – | – | – | – | • | • | • | • | • | • | – | – | – | – | – |
HFZ | – | – | – | – | • | • | • | • | • | – | – | – | – | – | – | – | – | – |
HFY | – | – | • | – | • | • | • | • | – | – | – | – | – | – | – | – | – | – |
HFP | – | – | – | – | • | • | • | • | – | – | – | – | – | – | – | – | – | – |
MD/MK | • | – | • | – | • | • | • | • | – | – | – | – | – | – | – | – | – | – |
TR | • | – | • | – | • | • | • | • | – | – | – | – | – | – | – | – | – | – |
STW | – | – | • | – | • | • | • | • | – | – | – | – | – | – | – | – | – | – |
Stainless steel PB / PBR |
• | • | • | • | • | – | – | – | – | – | – | – | – | – | – | – | – | – |
Stainless steel MI |
– | • | • | • | • | • | • | • | • | – | – | – | – | – | – | – | – | – |
Stainless steel MF |
– | – | – | – | – | • | • | • | • | – | – | – | – | – | – | – | – | – |
Stainless steel MG |
– | – | – | – | – | • | • | • | • | • | • | – | – | – | – | – | – | – |
Stainless steel MA/MAC |
– | – | – | – | • | • | • | • | • | • | • | – | – | – | – | – | – | – |
Aluminum alloy MBL*1 |
– | – | – | – | – | • | • | • | • | • | • | – | – | – | – | – | – | – |
Aluminum alloy MCK*1 |
– | – | – | – | – | – | • | • | • | • | • | • | – | – | – | – | – | – |
Aluminum alloy (Thick type) TWG*1 |
– | – | – | – | – | – | – | • | • | • | – | – | – | – | – | – | – | – |
SC*1 | – | – | – | – | – | – | – | • | • | • | • | • | • | • | – | • | • | • |
SGC*1 | – | – | – | – | – | – | – | – | – | – | – | – | – | • | – | • | • | • |
Replacement | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG + สายรัด
new sensor + band | Previous sensor + band | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
previous sensor | previous sensor + band | ||||||||||||
|
DS1-M / CS1-M |
DS1-T / CS1-T |
|
GXPAB-01 |
|||||||||
Example | |||||||||||||
Ordering Code | |||||||||||||
DMSG + CMSG + |
F-MQA20 | D(C)S1M[]A20 | – | DS1F CS1F DS1U |
+ | – | |||||||
F-MQA5 | D(C)S1M[]A25 | ||||||||||||
F-MQA32 | D(C)S1M[]A32 | ||||||||||||
F-MQA40 | D(C)S1M[]A40 | ||||||||||||
F-MQA50 | D(C)S1M[]A50 | GXPAB-01 | |||||||||||
F-MQA63 | D(C)S1M[]A63 | ||||||||||||
F-MQA80 | – | – | |||||||||||
F-MQ32T | – | D(C)S1T[ ]A32 | – | ||||||||||
F-MQ40T | D(C)S1T[ ]A40 | ||||||||||||
F-MQ50T | D(C)S1T[ ]A50 | ||||||||||||
F-MQS06 | D(C)S1M[]S06 | – | GXPAB-01 | ||||||||||
F-MQS08 | D(C)S1M[]S08 | ||||||||||||
F-MQS10 | D(C)S1M[]S10 | ||||||||||||
F-MQS12 | D(C)S1M[]S12 | ||||||||||||
F-MQS16 | D(C)S1M[]S16 | ||||||||||||
F-MQS20 | D(C)S1M[]S20 | ||||||||||||
F-MQS25 | D(C)S1M[]S25 | ||||||||||||
F-MQS32 | D(C)S1M[]S32 | ||||||||||||
F-MQS40 | D(C)S1M[]S40 | ||||||||||||
F-MQS50 | D(C)S1M[]S50 | ||||||||||||
F-MQS63 | D(C)S1M[]S63 |
Sensor model | Procedure | |
---|---|---|
DMSG+(F-MQ[ ]) |
1 | 2 |
3 | 4 |