Subplates - Size 4 รุ่น G04U
ฐานยึดวาล์ว (Rexroth Subplates - Size 4)
Rexroth Subplates size 4 รุ่น G04U
รายละเอียด Rexroth Subplates.
- Size 4
- Component series 1X
- Maximum operating pressure 350 bar
- according to ISO 4401-03-02-0-05 and NFPA T3.5.1 R2-2002 D03 (withlocating hole)
Features
- Ready for connection
- Compact design
- Large number of variants
- Wide field of application
Type Code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 04 | U | 4 | – | 1X | / | – | – |
| Type | ||
|---|---|---|
| 01 | Subplate | G |
| Size | ||
| 02 | Size 4 | 04 |
| Porting pattern | ||
| 03 | ISO 4401-03-02-0-05 and NFPA T3.5.1 R2-2002 D03 (with locating hole) | U |
| Number of main ports | ||
| 04 | 4 main ports P, A, B, T | 4 |
| Component series | ||
| 05 | Component series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | 1X |
| Actuator ports P, A, B, T | ||
| 06 | Connection thread G1/4 | G1/4 |
| Porting pattern | ||
| 07 | Rear ports | no code |
| Lateral ports | S | |
| Frame size | ||
| 08 | Standard | no code |
| Small design “mini” | M | |
| Large design “large” | L | |
| Corrosion resistance | ||
| 09 | Standard | no code |
| Improved corrosion protection (240 h salt spray test according to EN ISO 9227) | J3 | |
| Improved corrosion protection (720 h salt spray test according to EN ISO 9227) | J5 | |
| Special version | ||
| 10 | With additional port L | SO003 |
| High-pressure valves 500 bar | SO699 | |
| Model | Code |
|---|---|
| G04U4-1X/G1/4 | R900527276 |


