Pressure relief valve รุ่น ZDBY6D, Z2DBY6D
Pressure relief valve, direct controlled
รายละเอียด Pressure relief valve รุ่น ZDBY6D, Z2DBY6D
- Size 6
- Component series 1X
- Maximum operating pressure 315 bar
- Maximum flow 60 l/min
Features
- Sandwich plate valve
- Porting pattern according to ISO 4401-03-02-0-05
- 3 pressure ratings, optional
- 5 circuit options
- With 1 or 2 pressure valve cartridges
- 2 optional adjustment types:
- Sleeve with hexagon socket
- Lockable rotary knob with scale
Type code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z | DB | Y | 6 | D | – | 1X | / | V | / | 60 | * |
| 01 | Sandwich plate valve | Z |
| 02 | 1 pressure valve cartridge (only with version “A”, “B” and “P”) | no code |
| 2 pressure valve cartridges (only with version “C” and “D”) | 2 | |
| 03 | Pressure relief valve | DB |
| 04 | Porting pattern according to ISO 4401-03-02-0-05 | Y |
| 05 | Size 6 | 6 |
| 06 | Direct operated | D |
| Relief function from – to: | ||
|---|---|---|
| 07 | P – T | P |
| A – T | A | |
| B – T | B | |
| A ‒ T and B ‒ T | C | |
| A ‒ B and B ‒ A | D | |
| Adjustment type | ||
| 08 | Sleeve with internal hexagon | 2 |
| Lockable rotary knob with scale (only version “80”) 1) | 3 | |
| 09 | Component series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | 1X |
| Pressure rating | ||
| 10 | Set pressure up to 80 bar | 80 |
| Set pressure up to 160 bar | 160 | |
| Set pressure up to 315 bar | 315 | |
| Seal material | ||
| 11 | FKM seals | V |
| (other seals upon request) Attention! Observe compatibility of seals with hydraulic fluid used! | ||
| 12 | Porting pattern according to ISO 4401-03-02-0-05 | 60 |
| 13 | Further details in the plain text | |
Notice! Preferred types and standard units are contained in the EPS (standard price list).
| Model | Code |
|---|---|
| PRESS RELIEF VALVE Z2DBY6DC2-1X/160V/60& | R987388504 |
| PRESS RELIEF VALVE Z2DBY6DC2-1X/315V/60& | R987388431 |
| ZDBY6DA2-1X/160V/60 | 8.11E+08 |
| ZDBY6DB2-1X/160V/60 | 8.11E+08 |


